Your complete retirement command centre. Live corpus overview, compare all three schemes, understand tax & withdrawal rules โ all in one place. Change values in the calculators below and the overview updates instantly.
Values are read live from the EPF / PPF / NPS calculators. Change any input there to see this update.
| Feature | ๐ผ EPF | ๐๏ธ PPF | ๐ NPS |
|---|---|---|---|
| Eligibility | Salaried (orgs โฅ20 employees) | Any Indian resident | Citizens aged 18โ70 |
| Return | 8.25% Govt-declared | 7.10% Fixed quarterly | 9โ12% Market-linked |
| Employer Match | Yes โ 12% of Basic+DA | No | Optional (10โ14%) |
| Lock-in | Until age 58 | 15 years | Until age 60 (Tier I) |
| Tax Category | EEE โ Fully Exempt | EEE โ Fully Exempt | EET โ 60% lump sum exempt |
| Section 80C | Yes (โน1.5L, old regime) | Yes (โน1.5L, old regime) | Yes (โน1.5L, old regime) |
| Extra Deduction | None | None | โน50,000 via 80CCD(1B) |
| Employer Deduction | Yes โ both regimes (โคโน7.5L/yr) | N/A | 80CCD(2) โ both regimes |
| Partial Withdrawal | Yes (house, medical, marriageโฆ) | From Year 7 (50% balance) | After 3 yrs, 25% own contrib |
| Loan Facility | No | Year 3โ6, 25%, 1% interest | No |
| Pension | Yes โ EPS monthly pension | No | Yes โ Annuity (โฅ40%) |
| Risk | Very Low | Very Low | Medium |
| New Tax Regime | Only employer contrib (80CCD2) | No benefit | Employer contrib via 80CCD(2) |
| Best For | Salaried โ dual contribution | Safe voluntary savings | Higher returns + pension |
EPF includes employer match (effective ~โน20k/mo). PPF capped at โน1.5L/yr. NPS at 10% expected return.
| Section | Limit | Applies To | Regime | Key Note |
|---|---|---|---|---|
| 80C | โน1,50,000 | EPF (employee) + PPF + NPS Tier I | Old only | Combined across all 80C instruments |
| 80CCD(1) | Within 80C | NPS Tier I โ employee/self-employed | Old only | 10% salary (salaried), 20% gross (self-employed) |
| 80CCD(1B) | โน50,000 extra | NPS Tier I only | Old only | Over and above โน1.5L โ NPS's biggest tax advantage |
| 80CCD(2) | 10%/14% of salary | NPS โ Employer contrib only | Both regimes | No rupee ceiling โ key new-regime advantage |
| 10(12) | Full amount | EPF withdrawal (โฅ5 yrs service) | Both regimes | Entire corpus exempt at retirement |
| 10(11) | Full amount | PPF maturity + all interest | Both regimes | Complete EEE โ zero tax at every stage |
| 10(12A) | 60% of NPS corpus | NPS lump sum at retirement | Both regimes | 40% annuity portion taxable as income received |
| Scenario | Condition | Tax Treatment | Notes |
|---|---|---|---|
| Normal Retirement | Age 58/60 or 2 months continuous unemployment | Tax-free (if โฅ5 yrs) | Full corpus + EPS settlement |
| Resignation โฅ5 yrs service | Any time after 5 continuous years | Fully tax-free u/s 10(12) | UAN transfer or full settlement |
| Resignation <5 yrs | Less than 5 years of employment | Taxable as salary income | TDS 10%; 20% without PAN |
| Company closure | Employer shuts down | Tax-free (exempted) | EPFO settles directly |
| Physical incapacity | Permanent disability, any tenure | Tax-free | 100% corpus + pension where applicable |
| High contrib interest | Employee contrib >โน2.5L/yr (FY22+) | Interest on excess is taxable | โน5L limit for Govt employees |
| Scenario | Condition | Amount | Tax |
|---|---|---|---|
| Full maturity | After 15-year lock-in | 100% corpus + interest | Fully tax-free |
| Extension with deposits | 5-yr block post maturity | Keeps growing; withdraw at block-end | Tax-free |
| Extension without deposits | 5-yr block, no new contributions | Interest continues on existing balance | Tax-free |
| Premature closure (after 5 yrs) | Medical / serious illness / education | Balance minus 1% interest penalty | Tax-free |
| NRI status change | Became NRI after account opened | Can continue till maturity then close | Tax-free at maturity |
| Account frozen | Min โน500/yr not deposited | โน50 penalty + โน500 arrear/yr to revive | โ |
| Scenario | Lump Sum | Annuity | Tax on Lump Sum |
|---|---|---|---|
| Normal exit at 60 (corpus >โน8L) | 60% tax-free | 40% mandatory โ taxable as income | Exempt u/s 10(12A) |
| Normal exit โ corpus โคโน8L | 100% withdrawal | Not required | Fully tax-free |
| Premature exit โฅ5 yrs (corpus >โน5L) | Only 20% | 80% mandatory | Lump sum taxable |
| Premature exit โ corpus โคโน5L | 100% | Not required | Taxable |
| Joined at/after 61 (APW โคโน12L) | Full withdrawal | Not required | Exempt |
| Death of subscriber | 100% to nominee | Not required | Fully tax-free |
| Tier II withdrawal | Any amount, any time | N/A | Fully taxable |
| Purpose | Min Service | Max Amount | Conditions |
|---|---|---|---|
| Home purchase / construction | 5 years | Up to 90% of balance | Property in member's/spouse's name; once in lifetime |
| Home loan repayment | 10 years | Up to 90% of balance | Loan in member's/spouse's/joint name |
| Home renovation | 5 years | Up to 12ร monthly salary | House in member's/spouse's name; once in lifetime |
| Medical (self or family) | None | 6ร monthly salary or full employee share + interest | Major surgery / serious illness; immediate processing |
| Marriage | 7 years | 50% of employee share | Self / children / siblings; max 3 times lifetime |
| Education | 7 years | 50% of employee share | Post 10th standard; max 3 times lifetime |
| Unemployment advance | None | 75% of corpus (after 1 month jobless) | Remaining 25% on re-employment or 2 months unemployment |
| Type | Eligible From | Max Amount | Notes |
|---|---|---|---|
| Partial withdrawal | End of Year 7 | 50% of balance at end of 4th preceding year | Once per financial year; any purpose allowed |
| Loan against PPF | Year 3 to Year 6 | 25% of balance at end of 2nd preceding year | 1% interest; must repay within 36 months |
| Second loan | Year 3 to Year 6 | 25% (first loan fully repaid) | 2% interest if 36 months exceeded |
| Purpose | Eligible From | Max Amount | Frequency |
|---|---|---|---|
| Higher education (self/children) | 3 years from joining | 25% of own contributions only | Max 3 times lifetime |
| Marriage of children | 3 years from joining | 25% of own contributions only | Max 3 times lifetime |
| House purchase / construction | 3 years from joining | 25% of own contributions only | Once in lifetime |
| Treatment of serious illness | 3 years from joining | 25% of own contributions only | Self / spouse / children / dependants |
| Disability | Any time | 25% of own contributions | Special cases may allow more |
โ ๏ธ NPS partial withdrawals apply only to Tier I. Tier II withdrawals have no restrictions but are fully taxable.
Interest computed on the monthly running balance and credited once at year-end.
Employer 12% split: 8.33% (โคโน1,250) โ EPS; rest โ EPF. If not in EPS, full 12% โ EPF.
Annual compounding at 7.1%. Deposits on 1st April earn full-year interest.
PPFC actual rule: interest on minimum balance between 5th and last day of each month; credited once annually.
Monthly SIP compounds at (rate รท 12) each month. Returns vary by fund (E/C/G allocation).
At exit: minimum 40% must go to annuity (or 20% if corpus โคโน8L). Annuity is taxable as income received.
Each serves a different purpose. EPF is mandatory for salaried employees and includes an employer match โ making it the most efficient corpus builder. PPF suits safe voluntary savings with full EEE status. NPS offers potentially higher market-linked returns and an extra โน50K deduction via 80CCD(1B), but 40% of corpus is locked into annuity at exit.
Yes. EPF is automatic for salaried employees. You can additionally open a PPF (up to โน1.5L/yr) and invest in NPS Tier I to claim the extra โน50K deduction. Diversifying across all three creates a balanced, low-risk retirement corpus.
EEE means all three stages โ investment (deduction), accumulation (returns), and withdrawal (maturity) โ are fully tax-exempt. EPF and PPF are EEE. NPS is EET: investment and growth get tax benefits, but the 40% annuity portion is taxed as income when received.
Yes. The calculators are fully embedded from their original files. This dashboard reads result values from each calculator every second and updates the overview cards and growth chart automatically.
EPS (Employees' Pension Scheme) provides a monthly pension funded by 8.33% of the employer's contribution (capped at โน1,250/month). You need 10+ years of EPS-eligible service to receive a monthly pension. Formula: (Pensionable Salary ร Service Years) รท 70, maximum โน7,500/month.